GeoPolitics
Gaza ongoing -> Bitcoin
Bitcoin BTC stays around 34175
Sovereign
USDJPY 151.6 (1.5, +1.00%)<- 149.1
<- BOJ ok 1%+ yes, but keep easy stance.
Corporation
Today
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 170.77 | +0.48 | +0.28 | 44,812,279 |
AMZN | 133.09 | +0.38 | +0.29 | 51,540,807 |
GOOG | 125.30 | -0.45 | -0.36 | 21,111,160 |
META | 301.27 | -1.39 | -0.46 | 19,409,450 |
MSFT | 338.11 | +0.80 | +0.24 | 20,245,325 |
Yesterday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 170.29 | +2.07 | +1.23 | 51,311,304 |
AMZN | 132.71 | +4.97 | +3.89 | 72,453,665 |
GOOG | 125.75 | +2.35 | +1.90 | 24,208,475 |
META | 302.66 | +5.93 | +2.00 | 28,431,543 |
MSFT | 337.31 | +7.50 | +2.27 | 22,877,849 |
cf. Friday bellow
Meta Platforms Inc (META) $288.35 -3.73%1D
Alphabet Inc (GOOGL) $122.10 -2.79%1D
Amazon.com Inc (AMZN) $123.95 +2.11%1D
Microsoft Corp (MSFT) $327.90 -3.75%1D
Apple Inc (AAPL) $166.71 -2.57%1D