GeoPolitics

Gaza ongoing  ->  Bitcoin

Bitcoin BTC stays around 34175

Sovereign

USDJPY 151.6 (1.5, +1.00%)<- 149.1

<- BOJ ok 1%+ yes, but keep easy stance.

Corporation

Today

Symbol Last Price Chg$ Chg% Vol
AAPL 170.77 +0.48 +0.28 44,812,279
AMZN 133.09 +0.38 +0.29 51,540,807
GOOG 125.30 -0.45 -0.36 21,111,160
META 301.27 -1.39 -0.46 19,409,450
MSFT 338.11 +0.80 +0.24 20,245,325

 

Yesterday

Symbol Last Price Chg$ Chg% Vol
AAPL 170.29 +2.07 +1.23 51,311,304
AMZN 132.71 +4.97 +3.89 72,453,665
GOOG 125.75 +2.35 +1.90 24,208,475
META 302.66 +5.93 +2.00 28,431,543
MSFT 337.31 +7.50 +2.27 22,877,849

cf. Friday bellow

Meta Platforms Inc (META)  $288.35 -3.73%1D
Alphabet Inc (GOOGL)  $122.10 -2.79%1D
Amazon.com Inc (AMZN)  $123.95 +2.11%1D
Microsoft Corp (MSFT)  $327.90 -3.75%1D
Apple Inc (AAPL)  $166.71 -2.57%1D

 

Legacy world exposure ————

Today
Symbol Last Price Chg$ Chg% Vol
ARE 93.13 +0.10 +0.11 1,405,461
BAM 28.67 -0.42 -1.44 2,235,948
BX 92.35 -0.03 -0.03 2,809,717
CBRE 69.34 +1.84 +2.73 4,104,213
Monday
Symbol Last Price Chg$ Chg% Vol
ARE 93.03 +1.37 +1.49 1,668,283
BAM 29.09 +0.14 +0.48 2,156,049
BX 92.38 +2.77 +3.09 4,067,918
CBRE 67.50 +1.35 +2.04 2,468,317

 

Friday

Symbol Last Price Chg$ Chg% Vol
ARE 94.00 +2.01 +2.19 1,107,119
BAM 29.65 -0.15 -0.50 1,572,613
BX 92.30 +0.39 +0.42 2,989,642
CBRE 66.46 +0.70 +1.06 1,937,556
Thursday
Symbol Last Price Chg$ Chg% Vol
ARE 92.00 -3.57 -3.74 2,084,985
BAM 29.80 -0.90 -2.93 1,782,034
BX 91.94 -3.23 -3.39 3,472,663
CBRE 65.75 -1.08 -1.62 1,510,762