BLD and Corporate, all up. BLD up 0.53%-2.00%, Corporate, 1.80%-2.56%.
GeoPolitics
Gaza ongoing -> Bitcoin
Bitcoin BTC stays around $ 37,085.46 +0.36%
Sovereign
USDJPY 151.4 (+0.0, +0.0%)<- 151.4
Corporation
Friday
Thursday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 182.88 | +0.71 | +0.39 | 220,478 |
AMZN | 140.72 | +0.12 | +0.09 | 251,292 |
GOOG | 131.49 | -0.20 | -0.15 | 80,579 |
META | 319.00 | -1.55 | -0.48 | 108,625 |
MSFT | 361.07 | +0.38 | +0.11 | 165,999 |
Wednesday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 182.20 | -0.69 | -0.38 | 82,635 |
AMZN | 141.92 | -0.16 | -0.11 | 34,109 |
GOOG | 133.37 | +0.11 | +0.08 | 16,954 |
META | 319.76 | -0.02 | -0.01 | 10,886 |
MSFT | 362.76 | -0.44 | -0.12 | 25,370 |
Tuesday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 181.82 | +2.59 | +1.45 | 70,529,966 |
AMZN | 142.71 | +2.97 | +2.13 | 53,679,493 |
GOOG | 132.40 | +0.95 | +0.72 | 19,223,786 |
META | 318.82 | +3.02 | +0.96 | 14,055,614 |
MSFT | 360.53 | +4.00 | +1.12 | 25,833,931 |
Monday
Friday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 176.65 | -0.92 | -0.52 | 80,430,861 |
AMZN | 138.60 | +0.53 | +0.38 | 44,060,422 |
GOOG | 130.37 | +1.79 | +1.39 | 19,528,790 |
META | 314.60 | +3.73 | +1.20 | 17,514,319 |
MSFT | 352.80 | +4.48 | +1.29 | 23,737,766 |
Legacy world exposure ————
all down, -1-2.5%
<TIE> Build token legacy exposure
Traditional intelligence exposure (TIE)
– Blackstone Inc.NYSE:BX
– Mori Hills REIT Investment Corporation. TYO: 3234
– Brookfield Asset Management Inc.NYSE:BAM
– Alexandria Real Estate Equities Inc. NYSE:ARE
– CBRE Group Inc. NYSE:CBRE
Friday
Thursday
Wednesday
Tuesday
Monday