BLD and Corporate, all up. BLD  up 0.53%-2.00%,  Corporate, 1.80%-2.56%.

GeoPolitics

Gaza ongoing  ->  Bitcoin

Bitcoin BTC stays around $ 37,085.46 +0.36%

 

Sovereign

USDJPY 151.4 (+0.0, +0.0%)<- 151.4

 

Corporation

Apple, Amazon, Google, Meta, Microsoft

Friday
Symbol Last Price Chg$ Chg% Vol
AAPL 186.40 +4.23 +2.32 66,269,390
AMZN 143.56 +2.96 +2.11 49,430,334
GOOG 134.06 +2.37 +1.80 20,883,356
META 328.77 +8.22 +2.56 19,129,744
MSFT 369.67 +8.98 +2.49 28,099,116
Thursday
Symbol Last Price Chg$ Chg% Vol
AAPL 182.88 +0.71 +0.39 220,478
AMZN 140.72 +0.12 +0.09 251,292
GOOG 131.49 -0.20 -0.15 80,579
META 319.00 -1.55 -0.48 108,625
MSFT 361.07 +0.38 +0.11 165,999
Wednesday
Symbol Last Price Chg$ Chg% Vol
AAPL 182.20 -0.69 -0.38 82,635
AMZN 141.92 -0.16 -0.11 34,109
GOOG 133.37 +0.11 +0.08 16,954
META 319.76 -0.02 -0.01 10,886
MSFT 362.76 -0.44 -0.12 25,370
Tuesday
Symbol Last Price Chg$ Chg% Vol
AAPL 181.82 +2.59 +1.45 70,529,966
AMZN 142.71 +2.97 +2.13 53,679,493
GOOG 132.40 +0.95 +0.72 19,223,786
META 318.82 +3.02 +0.96 14,055,614
MSFT 360.53 +4.00 +1.12 25,833,931
Monday
Symbol Last Price Chg$ Chg% Vol
AAPL 179.23 +2.58 +1.46 64,441,408
AMZN 139.74 +1.14 +0.82 45,155,458
GOOG 131.49 +1.12 +0.86 15,454,844
META 315.80 +1.20 +0.38 12,884,281
MSFT 356.53 +3.73 +1.06 23,828,923

Friday

Symbol Last Price Chg$ Chg% Vol
AAPL 176.65 -0.92 -0.52 80,430,861
AMZN 138.60 +0.53 +0.38 44,060,422
GOOG 130.37 +1.79 +1.39 19,528,790
META 314.60 +3.73 +1.20 17,514,319
MSFT 352.80 +4.48 +1.29 23,737,766

 

Legacy world exposure ————

all down, -1-2.5%

<TIE> Build token legacy exposure
Traditional intelligence exposure (TIE)
– Blackstone Inc.NYSE:BX
– Mori Hills REIT Investment Corporation. TYO: 3234
– Brookfield Asset Management Inc.NYSE:BAM
– Alexandria Real Estate Equities Inc. NYSE:ARE
– CBRE Group Inc. NYSE:CBRE

Friday
Symbol Last Price Chg$ Chg% Vol
ARE 95.66 +1.08 +1.14 998,219
BAM 31.05 +0.16 +0.52 1,488,504
BX 98.64 +1.79 +1.85 2,408,560
CBRE 73.49 +1.44 +2.00 893,175
Thursday
Symbol Last Price Chg$ Chg% Vol
ARE 99.30 +4.72 +4.99 77
BAM 30.89 +0.00 +0.00 101
BX 96.85 +0.00 +0.00 20
CBRE 72.05 +0.00 +0.00 0
Wednesday
Symbol Last Price Chg$ Chg% Vol
ARE 99.94 +0.00 +0.00 0
BAM 30.75 +0.00 +0.00 0
BX 99.16 +0.00 +0.00 0
CBRE 73.93 +0.00 +0.00 0
Tuesday
Symbol Last Price Chg$ Chg% Vol
ARE 99.60 -1.65 -1.63 857,611
BAM 30.76 -0.43 -1.38 1,195,540
BX 98.93 +0.60 +0.61 3,006,634
CBRE 74.32 -0.80 -1.06 1,626,027
Monday
Symbol Last Price Chg$ Chg% Vol
ARE 101.25 -1.07 -1.05 1,045,663
BAM 31.19 -0.47 -1.48 1,340,912
BX 98.33 -2.57 -2.55 3,171,904
CBRE 75.12 -0.89 -1.17 1,325,974
Friday
Symbol Last Price Chg$ Chg% Vol
ARE 102.32 +4.45 +4.55 1,612,774
BAM 31.66 +0.60 +1.93 1,909,164
BX 100.90 +2.70 +2.75 4,573,280
CBRE 76.01 +4.31 +6.01 2,333,928