AAGMM all up
GeoPolitics
Gaza ongoing -> Bitcoin
Bitcoin BTC stays around $ 35,351 +2.02%
Sovereign
USDJPY 150.7 (+0.7, +0.5%)<- 150.0
Corporation
Today , all up
Tuesday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 181.82 | +2.59 | +1.45 | 70,529,966 |
AMZN | 142.71 | +2.97 | +2.13 | 53,679,493 |
GOOG | 132.40 | +0.95 | +0.72 | 19,223,786 |
META | 318.82 | +3.02 | +0.96 | 14,055,614 |
MSFT | 360.53 | +4.00 | +1.12 | 25,833,931 |
Monday
Friday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 176.65 | -0.92 | -0.52 | 80,430,861 |
AMZN | 138.60 | +0.53 | +0.38 | 44,060,422 |
GOOG | 130.37 | +1.79 | +1.39 | 19,528,790 |
META | 314.60 | +3.73 | +1.20 | 17,514,319 |
MSFT | 352.80 | +4.48 | +1.29 | 23,737,766 |
Legacy world exposure ————
all down, -1-2.5%
<TIE> Build token legacy exposure
Traditional intelligence exposure (TIE)
– Blackstone Inc.NYSE:BX
– Mori Hills REIT Investment Corporation. TYO: 3234
– Brookfield Asset Management Inc.NYSE:BAM
– Alexandria Real Estate Equities Inc. NYSE:ARE
– CBRE Group Inc. NYSE:CBRE
Tuesday
Monday