BLD, or realestate and construction legacy exposure, up 5-11% today. While Bitcoin down -3.8%. S&P up 1.91% stock up and small cap and over sold coming back, after CPI report.
- DOW
34,827.70
489.83(1.43%) - NASDAQ
14,094.38
326.64(2.37%) - S&P 500
4,495.70
84.15(1.91%)Wednesday 6:10 JST
( 5:17 am JST)
GeoPolitics
Gaza ongoing -> Bitcoin
Bitcoin ETF? application
Bitcoin BTC stays around $ 35,247.67 -3.81%
Sovereign
USDJPY 150.3 (-1.3, -0.85%) <- 151.6
Corporation
Tuesday ( 6:11 am JST, Wednesday)
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 187.44 | +2.64 | +1.43 | 59,572,983 |
AMZN | 145.80 | +3.21 | +2.25 | 56,347,562 |
GOOG | 135.42 | +1.78 | +1.33 | 21,763,747 |
META | 336.27 | +7.08 | +2.15 | 17,018,319 |
MSFT | 370.26 | +3.58 | +0.98 | 26,759,033 |
Monday ( 5:17 am JST)
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 184.84 | -1.56 | -0.84 | 31,568,422 |
AMZN | 142.82 | -0.74 | -0.52 | 27,350,560 |
GOOG | 133.96 | -0.10 | -0.07 | 10,622,373 |
META | 330.69 | +1.92 | +0.58 | 13,036,071 |
MSFT | 367.32 | -2.35 | -0.64 | 13,648,171 |
Friday
Thursday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 182.88 | +0.71 | +0.39 | 220,478 |
AMZN | 140.72 | +0.12 | +0.09 | 251,292 |
GOOG | 131.49 | -0.20 | -0.15 | 80,579 |
META | 319.00 | -1.55 | -0.48 | 108,625 |
MSFT | 361.07 | +0.38 | +0.11 | 165,999 |
Wednesday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 182.20 | -0.69 | -0.38 | 82,635 |
AMZN | 141.92 | -0.16 | -0.11 | 34,109 |
GOOG | 133.37 | +0.11 | +0.08 | 16,954 |
META | 319.76 | -0.02 | -0.01 | 10,886 |
MSFT | 362.76 | -0.44 | -0.12 | 25,370 |
Tuesday
Symbol | Last Price | Chg$ | Chg% | Vol |
---|---|---|---|---|
AAPL | 181.82 | +2.59 | +1.45 | 70,529,966 |
AMZN | 142.71 | +2.97 | +2.13 | 53,679,493 |
GOOG | 132.40 | +0.95 | +0.72 | 19,223,786 |
META | 318.82 | +3.02 | +0.96 | 14,055,614 |
MSFT | 360.53 | +4.00 | +1.12 | 25,833,931 |
Monday
Legacy world exposure ————
all down, -1-2.5%
<TIE> Build token legacy exposure
Traditional intelligence exposure (TIE)
– Blackstone Inc.NYSE:BX
– Mori Hills REIT Investment Corporation. TYO: 3234
– Brookfield Asset Management Inc.NYSE:BAM
– Alexandria Real Estate Equities Inc. NYSE:ARE
– CBRE Group Inc. NYSE:CBRE