Bitcoin BTC up again 5.42% to 37,550,  USDJPY distribution functions may broaden.

  • DOW

    34,991.21

    163.51(0.47%)
  • NASDAQ

    14,103.84

    9.46(0.07%)
  • S&P 500

    4,502.88

    7.18(0.16%)

 

Thu 7:18 JST 

  ( 5:17 am JST)

GeoPolitics

Gaza ongoing  ->  Bitcoin

Bitcoin ETF? application

BTC up 37,550.93 +5.42%

Sovereign

USDJPY 151.2 ( 0.9, +0.60%) <- 150.3

Japan s exporting stock, electric appliance 20 century tech sector was up.

USDJPY , distribution functions maybe expanded to be fat bell curve.

Corporation

Wednesday
Symbol Last Price Chg$ Chg% Vol
AAPL 188.01 +0.57 +0.30 54,813,008
AMZN 143.20 -2.60 -1.78 63,734,183
GOOG 136.38 +0.95 +0.70 15,820,577
META 332.71 -3.60 -1.07 14,498,767
MSFT 369.66 +0.14 +0.04 28,013,400

Legacy world exposure ————

all down, -1-2.5%

<TIE> Build token legacy exposure
Traditional intelligence exposure (TIE)
– Blackstone Inc.NYSE:BX
– Mori Hills REIT Investment Corporation. TYO: 3234
– Brookfield Asset Management Inc.NYSE:BAM
– Alexandria Real Estate Equities Inc. NYSE:ARE
– CBRE Group Inc. NYSE:CBRE

Wednesday
Symbol Last Price Chg$ Chg% Vol
ARE 105.71 +0.39 +0.37 1,472,133
BAM 33.57 +0.88 +2.69 2,084,864
BX 104.28 +1.69 +1.65 3,075,268
CBRE 78.60 +0.66 +0.85 2,055,754
Tuesday  ( 6:13 am JST, Wednesday)
Symbol Last Price Chg$ Chg% Vol
ARE 105.35 +11.04 +11.71 2,203,038
BAM 32.70 +1.50 +4.81 1,853,763
BX 102.59 +4.86 +4.97 4,253,794
CBRE 77.96 +4.64 +6.33 3,313,665
Monday   ( 5:17 am JST)
Symbol Last Price Chg$ Chg% Vol
ARE 93.97 -1.69 -1.77 552,209
BAM 31.17 +0.12 +0.39 554,444
BX 97.62 -1.02 -1.03 1,279,906
CBRE 73.28 -0.21 -0.29 662,157
Friday
Symbol Last Price Chg$ Chg% Vol
ARE 95.66 +1.08 +1.14 998,219
BAM 31.05 +0.16 +0.52 1,488,504
BX 98.64 +1.79 +1.85 2,408,560
CBRE 73.49 +1.44 +2.00 893,175
Thursday
Symbol Last Price Chg$ Chg% Vol
ARE 99.30 +4.72 +4.99 77
BAM 30.89 +0.00 +0.00 101
BX 96.85 +0.00 +0.00 20
CBRE 72.05 +0.00 +0.00 0
Wednesday
Symbol Last Price Chg$ Chg% Vol
ARE 99.94 +0.00 +0.00 0
BAM 30.75 +0.00 +0.00 0
BX 99.16 +0.00 +0.00 0
CBRE 73.93 +0.00 +0.00 0
Tuesday
Symbol Last Price Chg$ Chg% Vol
ARE 99.60 -1.65 -1.63 857,611
BAM 30.76 -0.43 -1.38 1,195,540
BX 98.93 +0.60 +0.61 3,006,634
CBRE 74.32 -0.80 -1.06 1,626,027
Monday
Symbol Last Price Chg$ Chg% Vol
ARE 101.25 -1.07 -1.05 1,045,663
BAM 31.19 -0.47 -1.48 1,340,912
BX 98.33 -2.57 -2.55 3,171,904
CBRE 75.12 -0.89 -1.17 1,325,974